
| Parameter | Value |
|---|---|
| Dropout Voltage | 340 mV |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 125 °C |
| Quiescent Current | 1 mA |
| Output Current | 1.5 A |
| Output Type | Adjustable |
| Output Voltage | 1.21 V to 20 V |
| Max Input Voltage | 20 V |
| RoHS | Compliant |
| Min Input Voltage | 2.1 V |
| Load Regulation | 2 mV |
| Line Regulation | 1.5 mV |
| Polarity | Positive |
| Packaging | Tube |
Stock: 5
Distributors
pcbx
Unit Price$9.21312
Ext.Price$9.21312
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $9.21312 | $9.21312 |
| 10 | $8.90419 | $89.04190 |
